

| Connection | Female NPT/G x Female NPT/G |
| Patented Discs Composition | |
| Set of neodymium magnets at the input and output | |
| Maximum Flowrate | Up to 7 m3/h* |
| Material | Stainless Steel |
| Pipe Type | Copper, CPVC, PVC, PEX |
| Maximum Pressure Drops | 43 Pa – 692 Pa* |
| Operating Temperature (inlet) | 0 °C to 85 °C |
| Optimal temperature for maximum efficiency Min/Max (inlet) | 0 °C to 60 °C |


| Model | Connection | Diameter (mm) | Length (mm) | Weight (g) | Max. Pressure (Bar/MPa) | Max. Flow (m3/hour) | Pressure Drop at max. flow (mBar/Pa) | Min. Flow (l/min) |
|---|---|---|---|---|---|---|---|---|
| RedLine 1/2″ | G 1/2″ (female) | 50 | 245 | 910 | 10 / 1 | 1 | 0,4416 / 44,16 | 5 |
| RedLine 3/4″ | G 3/4″ (female) | 50 | 245 | 890 | 10 / 1 | 3,2 | 4,38 / 437,78 | 5 |
| RedLine 1″ | G 1″ (female) | 50 | 251 | 930 | 10 / 1 | 4 | 6,92 / 692,03 | 5 |
| RedLine 5/4“ | G 5/4“ (female) | 50 | 480 | 2400 | 10 / 1 | 5 | 13,84 / 1 384,06 | 5 |
| RedLine 6/4“ | G 6/4“ (female) | 50 | 480 | 2500 | 10 / 1 | 7 | 13,84 / 1 384,06 | 5 |


The IPS KalyxX device should not be placed in close proximity to devices producing strong electromagnetic fields, such as especially electric motors, pumps. The cable, whether free or built into the wall or a regular small appliance, does not emit enough of an electromagnetic field to affect its function, so you can easily install the KalyxX near a regular electric current conductor.
| PH | 6.5 - 8.5 |
| Iron | < 0.5 mg/l |
| Hardness | < 25 °dH (4.464 mmol/l) |
| EC | < 150 ms/m |
| TDS | < 950 ppm |
| Salinity | < 2000 mg/l |
IPS effectively prevents the formation of solid sediments and corrosion in cold and hot water appliances. IPS is a flow-through body with inside placed turbine-shaped electrodes of two different electrically conductive materials. The electrode design is patent-protected (TGP® – Turbulent Galvanic Polarization) and generates a swirling water flow, causing a change in the structure of the minerals. See how IPS works on video below.